防爆格蘭頭 內(nèi)螺紋格蘭頭
螺紋規(guī) 公制M | 螺紋規(guī)格 英制G | 螺紋規(guī)格| 美制NPT | 螺紋規(guī)格 德制PG | 線徑范圍 | 螺紋長(zhǎng)度 | 扳手尺寸 | 最大對(duì)角 |
M6*1 | 2-3 | 6 | 10 | 12 | |||
M8*1 | 2-4 | 6 | 12 | 14 | |||
M10*1 | 3-6.5 | 6 | 14 | 16 | |||
M12*1.5 | G1/4 | NPT1/4 | PG7 | 3-6. | 9 | 14/15 | 17/19 |
M14*1.5 | 4-8 | 9 | 17 | 19 | |||
M16*1.5 | G3/8 | NPT3/8 | PG9 | 4-8 5-10 | 12 | 19 | 21 |
M18*1.5 | PG11 | 5-10 | 12 | 22 | 25 | ||
M20*1.5 | G1/2 | NPT1/2 | PG13.5 | 6-12 10-14 | 12 | 24/26 | 27/30 |
M22*1.5 | PG16 | 10-14 | 12 | 26 | 30 | ||
M24*1.5 | 10-14 | 12 | 28 | 30 | |||
M25*1.5 | G3/4 | NPT3/4 | 10-16 13-18 | 12 | 30/32 | 36 | |
M27*1.5 | PG21 | 13-18 | 12 | 30-32 | 36 | ||
M30*1.5 | 13-18 | 12 | 32 | 40 | |||
M32*1.5 | 16-23 | 12 | 36/38 | 44 | |||
M32*1.5 | G1 | NPT1 | 16-23 18-25 | 14 | 38/40 | 44 | |
M36*1.5 | PG29 | 18-25 | 14 | 40 | 47 | ||
M40*1.5 | G1-1/4 | NPT1-1/4 | 24-32 | 14 | 48/50 | 55 | |
M48*1.5 | PG36 | 25-32 | 14 | 55 | 63 | ||
M50*1.5 | G1-1/2 | NPT1-1/2 | PG42 | 31-39 | 14 | 60 | 66 |
M63*1.5 | G2 | NPT2 | PG48 | 37-44 | 15 | 65/70 | 70 |
M72*1.5 | 42-52 | 15 | 80 | 88 | |||
M75*1.5 | G2-1/2 | NPT2-1/2 | 50-60 | 15 | 85/90 | 100 | |
M80*2 | 50-60 | 18 | 90 | 100 | |||
M88*2 | G3 | 66-77 | 18 | 100 | 110 | ||
M90*2 | 66-77 | 20 | 105 | 110 | |||
M100*2 | 77-87 | 20 | 110 | 121 |
Copyright © 泰州國(guó)晟電氣有限公司 備案號(hào):蘇ICP備20047526號(hào)-1
技術(shù)支持[網(wǎng)站建設(shè)]
管理員
該內(nèi)容暫無評(píng)論